123.60.173.128 - /HM/M_Main/Mt/


[转到父目录]

2023/5/16 12:13 <dir> AllocationDialog
2023/5/15 17:24 2200 Authority_Supplier.aspx
2024/12/30 11:28 2034 Authority_SupplierLeft.aspx
2023/5/15 17:24 15921 Authority_SupplierRight.aspx
2023/5/15 17:24 3094 AuthorityFrome.aspx
2023/11/17 13:12 11847 BIllCheckAccount.aspx
2018/11/8 14:37 94 BuyType.json
2024/12/30 11:28 10861 CheckOut.aspx
2025/1/10 12:40 46781 CheckOutDetail.aspx
2025/1/13 12:37 <dir> CheckOutDialog
2025/1/10 12:40 15381 CheckOutList.aspx
2025/1/13 12:37 <dir> InventoryDialog
2018/11/8 14:37 100 IsCompensate.json
2023/5/16 12:14 <dir> jscript
2025/1/9 12:36 5141 MaterialBaseEdit.aspx
2025/1/9 12:36 8683 MaterialBaseList.aspx
2023/11/17 13:12 7743 MaterialBillEdit.aspx
2024/12/30 11:28 13873 MaterialBillList.aspx
2025/1/13 12:32 14434 MaterialInfoEdit.aspx
2023/5/15 17:24 1859 MaterialInfoFrame.aspx
2025/1/10 12:40 9552 MaterialInfoImportExcel.aspx
2025/1/10 12:40 22275 MaterialInfoList.aspx
2023/5/15 17:24 434 MaterialInfoListExcel.aspx
2025/1/9 12:36 3895 MaterialSearchFrame.aspx
2023/5/15 17:24 404 MaterialSel.aspx
2025/1/13 12:32 12128 MaterialStat_Comprehensive.aspx
2025/1/10 12:40 12426 MaterialStat_ComprehensiveCompany.aspx
2025/1/10 12:40 13238 MaterialStat_Purchase.aspx
2025/1/10 12:40 4102 MaterialStatFrame.aspx
2023/5/16 12:13 <dir> MaterialType
2025/1/10 12:40 19042 MaterialTypeManage.aspx
2023/5/15 17:24 2875 MaterialTypeTree.aspx
2025/1/10 12:40 41153 MtAllocationDetailed.aspx
2023/11/17 13:12 13695 MtAllocationList.aspx
2025/1/10 12:40 21954 MtControlModelSet.aspx
2023/5/15 17:24 10562 MtExamineFlowSet.aspx
2025/1/10 12:40 38013 MtInventoryEdit.aspx
2023/11/17 13:12 12451 MtInventoryList.aspx
2023/5/15 17:24 10577 MtPlanFlowList.aspx
2023/5/15 17:24 7665 MtPlanFlowSet.aspx
2023/5/15 17:24 12620 MtPurchaseFlowList.aspx
2024/12/16 9:06 9369 MtPurchaseFlowSet.aspx
2025/1/13 12:37 <dir> MtReport
2025/1/10 12:40 27056 MtSupplierCooperationPeriod.aspx
2025/1/13 12:32 5059 MtSupplierCooperationPeriodEdit.aspx
2023/5/15 17:24 1642 MtSupplierCooperationPeriodViewEdit.aspx
2023/5/15 17:24 6362 MtSupplierFrame.aspx
2025/1/13 12:32 26655 MtSupplierInfoEdit.aspx
2025/1/13 12:32 35790 MtSupplierInfoList.aspx
2025/1/13 12:32 20554 MtSupplierInfoListSelect.aspx
2023/5/15 17:24 7230 MtSupplierMaterialRecordList.aspx
2023/5/15 17:24 13111 MtSupplierWarehouse.aspx
2023/5/15 17:24 3940 MtTypeCodeDialog.aspx
2023/5/15 17:24 449 MtWarehourseAuthorityBrowse.aspx
2025/1/10 12:40 20509 MtWarehourseAuthorityFrame.aspx
2023/5/15 17:24 3031 MtWarehourseAuthorityTree.aspx
2025/1/13 12:32 32833 MtWarehouseAllManager.aspx
2025/1/13 12:37 <dir> MtWarehouseDialog
2023/5/15 17:24 33001 MtWarehouseManager.aspx
2025/1/10 12:40 32021 MtWarehouseManagerSet.aspx
2025/1/13 12:32 22035 MtWarehouseSet.aspx
2025/1/10 12:40 10140 Purchase.aspx
2025/1/10 12:40 62120 PurchaseDetail.aspx
2025/1/13 12:37 <dir> PurchaseDialog
2024/12/30 11:28 18096 PurchaseOrderFrame.aspx
2024/12/30 11:28 9201 PurchasePlan.aspx
2025/1/13 12:32 48387 PurchasePlanDetail.aspx
2025/1/13 12:37 <dir> PurchasePlanDialog
2023/5/15 17:24 9864 PurchaseReceiptManage.aspx
2023/5/15 17:24 8780 ReceiptManageFrame.aspx
2024/12/30 11:28 10907 Storage.aspx
2025/1/13 12:32 49568 StorageDetail.aspx
2025/1/13 12:37 <dir> StorageDialog
2025/1/10 12:40 16111 StorageList.aspx
2023/5/15 17:24 1922 StoreFrame.aspx
2025/1/10 12:40 4291 StoreLeft.aspx
2025/1/13 12:32 9366 StoreRight.aspx
2025/1/10 12:40 9505 SupplierCooperationPeriodImportExcel.aspx
2025/1/13 12:37 <dir> SupplierDialLog
2025/1/13 12:32 9960 SupplierInfoImportExcel.aspx