123.60.173.128 - /HM/M_Main/IncidentNew/


[转到父目录]

2023/5/15 17:24 15914 BindingCustomerDetailed.aspx
2023/5/15 17:24 14434 BindingRoomDetailed.aspx
2023/5/15 17:24 13517 CommUsualInfo.aspx
2023/5/15 17:24 5007 CommUsualInfoManage.aspx
2023/5/15 17:24 13099 ContractRelation.aspx
2023/5/15 17:24 17703 ContractRelationBuild.aspx
2023/5/15 17:24 10263 ContractRelationBuildManage.aspx
2023/5/15 17:24 15507 ContractRelationPro.aspx
2023/5/15 17:24 7962 ContractRelationProManage.aspx
2023/5/15 17:24 17585 ControlBrower.aspx
2023/5/15 17:24 18261 ControlManage.aspx
2023/5/15 17:24 4274 CoordinationReg.aspx
2023/5/15 17:24 4827 CorpIncidentDealSetting.aspx
2023/5/15 17:24 31940 CorpIncidentTypeBrowse.aspx
2023/5/15 17:24 3701 CorpIncidentTypeContainer.aspx
2023/5/15 17:24 7470 CorpIncidentTypeTransfer.aspx
2024/12/30 11:28 12230 CorpIncidentTypeWarning.aspx
2025/1/10 12:40 9138 CorpIncidentTypeWarningManage.aspx
2023/5/15 17:24 18863 CustomerSatisfactionStatistics.aspx
2023/5/15 17:24 8040 DistributionBrowse.aspx
2023/5/15 17:24 15325 DistributionBrowseDetail.aspx
2023/5/15 17:24 16903 DistributionBrowseDetail_New.aspx
2023/5/15 17:24 27938 DistributionManage.aspx
2023/5/15 17:24 26084 FinishManage.aspx
2023/5/15 17:24 20488 IncidentAccept.aspx
2023/5/15 17:24 3291 IncidentAcceptContainer.aspx
2023/5/15 17:24 11565 IncidentAcceptExcelInputBrowse.aspx
2023/5/15 17:24 72261 IncidentAcceptManage.aspx
2023/5/15 17:24 7921 IncidentAcceptReminders.aspx
2023/5/15 17:24 4801 IncidentAssignedBatchManage.aspx
2023/5/15 17:24 28762 IncidentAssignedBrowse.aspx
2023/5/15 17:24 3502 IncidentAssignedContainer.aspx
2023/5/15 17:24 57754 IncidentAssignedManage.aspx
2023/5/15 17:24 6459 IncidentBackManage.aspx
2023/5/15 17:24 7879 IncidentChangeSeach.aspx
2024/12/30 11:28 71855 IncidentControlManage.aspx
2023/5/15 17:24 46867 IncidentControlOralManage.aspx
2023/5/15 17:24 16987 IncidentControlSeach.aspx
2023/5/15 17:24 2142 IncidentControlSearchCreExcel.aspx
2023/5/15 17:24 86342 IncidentCoordinationManage.aspx
2023/5/15 17:24 11709 IncidentCorpInfo.aspx
2023/5/15 17:24 12142 IncidentCorpInfoAll.aspx
2023/5/15 17:24 10950 IncidentCorpInfoBrowse.aspx
2023/5/15 17:24 986 IncidentCorpInfoDetailToExcle.aspx
2023/5/15 17:24 3178 IncidentCorpInfoFrame.aspx
2023/5/15 17:24 18711 IncidentCorpInfoStatistics.aspx
2023/5/15 17:24 8099 IncidentCorpInfoType.aspx
2023/5/15 17:24 6836 IncidentCorpInfoTypeBrowse.aspx
2023/5/15 17:24 18912 IncidentCorpInfoTypeStatistics.aspx
2023/5/15 17:24 24440 IncidentCorpNewStatistics.aspx
2023/5/15 17:24 13200 IncidentCorpNewStatisticsArr.aspx
2023/5/15 17:24 12917 IncidentCorpProcessInfo.aspx
2023/5/15 17:24 11650 IncidentCorpProcessInfoBrowse.aspx
2023/5/15 17:24 18792 IncidentCorpProcessInfoStatistics.aspx
2023/5/15 17:24 11576 IncidentCorpTsInfo.aspx
2023/5/15 17:24 10932 IncidentCorpTsInfoBrowse.aspx
2023/5/15 17:24 18746 IncidentCorpTsInfoStatistics.aspx
2023/5/15 17:24 7889 IncidentCrewBrowse.aspx
2023/5/15 17:24 2515 IncidentCrewBrowseContainer.aspx
2023/5/15 17:24 5502 IncidentCrewManage.aspx
2023/5/15 17:24 6981 IncidentCrewTypeBrowse.aspx
2023/5/15 17:24 3569 IncidentCrewTypeManage.aspx
2023/5/15 17:24 20644 IncidentDayToNewStatistics.aspx
2025/1/10 12:40 50368 IncidentDayToNewStatisticsToSubdivide.aspx
2023/5/15 17:24 10576 IncidentEmployeeKPIStatistics.aspx
2023/5/15 17:24 5290 IncidentEqSearch.aspx
2023/5/15 17:24 19690 IncidentFeesSeach.aspx
2023/5/15 17:24 767 IncidentFeesSeachCreExcel.aspx
2023/5/15 17:24 10694 IncidentFeesStatistics.aspx
2023/5/15 17:24 38832 IncidentFollowSeach.aspx
2023/5/15 17:24 457 IncidentFollowSearchToExcel.aspx
2023/5/15 17:24 15035 IncidentFrame.aspx
2023/5/15 17:24 4287 IncidentLocationManage.aspx
2023/5/15 17:24 5343 IncidentMaterialFrame.aspx
2023/5/15 17:24 2164 IncidentModule.aspx
2023/5/15 17:24 2398 IncidentModuleLeft.aspx
2023/5/15 17:24 15924 IncidentModuleRight.aspx
2025/1/13 12:32 26496 IncidentMonNewStatistics.aspx
2023/5/15 17:24 465 IncidentMonNewStatisticsCreExcel.aspx
2025/1/10 12:40 20375 IncidentMonthCorpStatistics_New.aspx
2023/5/15 17:24 483 IncidentMonthCorpStatistics_New_outexcel.aspx
2025/1/10 12:40 17054 IncidentNewCorpservice.aspx
2023/5/15 17:24 27861 IncidentNewCorpStatistics.aspx
2023/5/15 17:24 473 IncidentNewCorpStatisticsCreHJExcel.aspx
2023/5/15 17:24 477 IncidentNewCorpStatisticsCreTypeExcel.aspx
2023/5/15 17:24 16474 IncidentNewMonthCorpStatistics.aspx
2023/5/15 17:24 8096 IncidentNewPaidServiceStatistics.aspx
2023/5/15 17:24 479 IncidentNewPaidServiceStatisticsToExcel.aspx
2023/5/15 17:24 26571 IncidentNewStatistics.aspx
2023/5/15 17:24 459 IncidentNewStatisticsCreExcel.aspx
2023/5/15 17:24 4143 IncidentObjectManage.aspx
2023/5/15 17:24 5453 IncidentPrintBlankSeach.aspx
2023/5/15 17:24 2919 IncidentProcessDesktop.aspx
2023/5/15 17:24 459 IncidentProcessingBatchBrowse.aspx
2023/5/15 17:24 5126 IncidentProcessingBatchManage.aspx
2023/5/15 17:24 31131 IncidentProcessingBrowse.aspx
2023/5/15 17:24 3463 IncidentProcessingContainer.aspx
2023/5/15 17:24 86430 IncidentProcessingManage.aspx
2023/5/15 17:24 26706 IncidentProcessingOralBrowse.aspx
2023/5/15 17:24 7828 IncidentRegionalBrowse.aspx
2023/5/15 17:24 4033 IncidentRegionalBrowseContainer.aspx
2023/5/15 17:24 11825 IncidentRegionalManage.aspx
2023/5/15 17:24 756 IncidentReminderSearchToExcel.aspx
2023/5/15 17:24 36594 IncidentRemindSeach.aspx
2023/5/15 17:24 449 IncidentReplyBatchBrowse.aspx
2023/5/15 17:24 5537 IncidentReplyBatchManage.aspx
2023/5/15 17:24 10295 IncidentReplyBrower.aspx
2023/5/15 17:24 30087 IncidentReplyBrowse.aspx
2023/5/15 17:24 3478 IncidentReplyContainer.aspx
2023/5/15 17:24 10135 IncidentReplyFrame.aspx
2023/5/15 17:24 10768 IncidentReplyManage.aspx
2025/1/10 12:40 7380 IncidentReportList.aspx
2025/1/10 12:40 7386 IncidentReportListNew.aspx
2023/5/15 17:24 22569 IncidentSatisfactionStatistics.aspx
2023/5/15 17:24 29438 IncidentSeach.aspx
2023/5/15 17:24 49081 IncidentSeach_DY.aspx
2023/5/15 17:24 5012 incidentseachcontainer.aspx
2023/5/15 17:24 5391 IncidentSeachCreateExcel.aspx
2023/5/15 17:24 4797 IncidentSeachCreExcel.aspx
2023/5/15 17:24 30869 IncidentSeachDetail.aspx
2023/5/15 17:24 3243 incidentseachdetailcontainer.aspx
2023/5/15 17:24 801 IncidentSearchExport.aspx
2023/5/15 17:24 7396 IncidentSearchList.aspx
2023/5/15 17:24 3993 IncidentSearchSetColumns.aspx
2023/5/15 17:24 4377 IncidentStatisticsContainer.aspx
2023/5/15 17:24 19516 IncidentTypeBrowse.aspx
2023/5/15 17:24 9182 LitigationManage.aspx
2023/5/15 17:24 17306 NegotiationManage.aspx
2023/5/15 17:24 27754 NewIncidentAcceptManage.aspx
2023/5/15 17:24 27364 NewIncidentAssignedManage.aspx
2023/5/15 17:24 27456 NewIncidentCorpInfoType.aspx
2023/5/15 17:24 5263 NewIncidentFrame.aspx
2023/5/15 17:24 19058 NewIncidentMaintain.aspx
2023/5/15 17:24 10098 NewIncidentManage.aspx
2023/5/15 17:24 44346 NewIncidentProcessingManage.aspx
2023/5/15 17:24 8017 NewIncidentYB.aspx
2023/5/15 17:24 16343 NewTask.aspx
2023/5/15 17:24 34344 OralAssignBrowse.aspx
2023/5/15 17:24 22417 PayAdd.aspx
2023/5/15 17:24 14773 PayDetail.aspx
2023/5/15 17:24 22038 PayManage.aspx
2023/5/15 17:24 3854 PrecBrowse.aspx
2023/5/15 17:24 10854 Processing.aspx
2023/5/15 17:24 17471 ProcessingBrower.aspx
2023/5/15 17:24 21973 ProcessingManage.aspx
2023/5/15 17:24 6727 ProcessingManageFooter.aspx
2023/5/15 17:24 3947 ReasonBrower.aspx
2023/5/15 17:24 18111 ReasonDetailsBrower.aspx
2023/5/15 17:24 27282 ReasonGeneralBrower.aspx
2023/5/15 17:24 18516 ReasonManage.aspx
2023/5/15 17:24 33501 ReceptionBrowse.aspx
2023/5/15 17:24 20389 ReceptionManage.aspx
2023/5/15 17:24 34950 ReceptionManage_1.aspx
2023/5/15 17:24 26360 ReceptionPlatformBrowse.aspx
2023/5/15 17:24 7660 Reminders.aspx
2023/5/15 17:24 5847 Reply.aspx
2023/5/15 17:24 2394 ReplyList.aspx
2024/12/30 11:28 9300 ReportMatterAuditSetBrowse.aspx
2025/1/10 12:40 4965 ReportMatterAuditSetFrom.aspx
2025/1/9 12:36 5099 ReportMatterAuditSetManage.aspx
2023/5/15 17:24 7969 ReportMatterIncidentType.aspx
2023/5/15 17:24 15406 ReturnVisit.aspx
2023/5/15 17:24 17060 ReturnVisitDetail.aspx
2023/5/15 17:24 3718 SearchFieldsReception.aspx
2023/5/15 17:24 3721 SearchFieldsTask.aspx
2019/7/30 19:56 4801 SearchFieldsTask.aspx.cs
2023/5/15 17:24 3327 Situation.aspx
2023/5/15 17:24 7616 SmsInfoBrowse.aspx
2023/5/15 17:24 8535 SmsInfoManage.aspx
2023/5/15 17:24 3447 TaskLevelBrower.aspx
2023/5/15 17:24 13903 TaskLevelGeneralBrower.aspx
2023/5/15 17:24 17710 TaskLevelMainBrower.aspx
2023/5/15 17:24 20058 TaskPmProfessionReportsA.aspx
2023/5/15 17:24 11962 TaskPmProfessionReportsB.aspx
2019/4/30 11:34 <dir> templet
2023/5/15 17:24 12936 ThreeCompanyBrowse.aspx
2023/5/15 17:24 844 UploadFile.aspx
2023/5/15 17:24 13511 UsualInfo.aspx
2023/5/15 17:24 5011 UsualInfoManage.aspx
2023/5/15 17:24 8853 WatchArrangementsBrowse.aspx
2023/5/15 17:24 6286 WatchArrangementsManage.aspx
2023/5/15 17:24 19330 WechatBackground_Statistics.aspx